| # | ![]() |
Name | Level |
|---|---|---|---|
| 2026 | ![]() |
Kalli | 110 |
| 2027 | ![]() |
Zhoup | 110 |
| 2028 | ![]() |
Aideen | 110 |
| 2029 | ![]() |
Massa-pa | 110 |
| 2030 | ![]() |
Chronis | 110 |
| 2031 | ![]() |
Static-mercy | 110 |
| 2032 | ![]() |
Static-trool | 110 |
| 2033 | ![]() |
Aionis | 110 |
| 2034 | ![]() |
Kairos | 110 |
| 2035 | ![]() |
Moros | 110 |
| 2036 | ![]() |
Jujulyon | 110 |
| 2037 | ![]() |
Kamas | 110 |
| 2038 | ![]() |
Astore | 110 |
| 2039 | ![]() |
Silma-chat | 109 |
| 2040 | ![]() |
Deikaan | 109 |











