| # | ![]() |
Name | Level |
|---|---|---|---|
| 4996 | ![]() |
Pryze | 28 |
| 4997 | ![]() |
Flex | 28 |
| 4998 | ![]() |
Skyleur | 28 |
| 4999 | ![]() |
Rekop-ieur | 28 |
| 5000 | ![]() |
Bellum | 28 |
| 5001 | ![]() |
Nicpawa | 28 |
| 5002 | ![]() |
Belloum | 28 |
| 5003 | ![]() |
Splifton | 28 |
| 5004 | ![]() |
Giga-moche | 28 |
| 5005 | ![]() |
Tarpin-moche | 28 |
| 5006 | ![]() |
Squadron | 28 |
| 5007 | ![]() |
Jerry | 28 |
| 5008 | ![]() |
Jojos | 27 |
| 5009 | ![]() |
Uniik | 27 |
| 5010 | ![]() |
Uniki | 27 |










