| # | ![]() |
Name | Level |
|---|---|---|---|
| 616 | ![]() |
Pourpre | 206 |
| 617 | ![]() |
Raiden-shogun | 206 |
| 618 | ![]() |
Shogun-raiden | 206 |
| 619 | ![]() |
Clebard | 206 |
| 620 | ![]() |
Lrone | 206 |
| 621 | ![]() |
Lrfour | 206 |
| 622 | ![]() |
Ocre | 205 |
| 623 | ![]() |
Turquoise | 205 |
| 624 | ![]() |
Sunless | 205 |
| 625 | ![]() |
Tekyzz | 205 |
| 626 | ![]() |
Charli | 205 |
| 627 | ![]() |
Wakillka | 205 |
| 628 | ![]() |
Nephis | 205 |
| 629 | ![]() |
Slash-luck | 204 |
| 630 | ![]() |
Stinno | 204 |












