| # | ![]() |
Name | Level |
|---|---|---|---|
| 1111 | ![]() |
Nekimig | 43 |
| 1112 | ![]() |
Lunarise | 43 |
| 1113 | ![]() |
Anger | 43 |
| 1114 | ![]() |
Orderic | 43 |
| 1115 | ![]() |
Flokinouille | 43 |
| 1116 | ![]() |
Alvo-perfeito | 43 |
| 1117 | ![]() |
Skwak | 43 |
| 1118 | ![]() |
Ruba | 43 |
| 1119 | ![]() |
Spliftoune | 42 |
| 1120 | ![]() |
Spliftounette | 42 |
| 1121 | ![]() |
Lunvar | 43 |
| 1122 | ![]() |
Stella | 43 |
| 1123 | ![]() |
Melgren | 43 |
| 1124 | ![]() |
Raaoz | 43 |
| 1125 | ![]() |
Rall-ku | 43 |











