| # | ![]() |
Name | Level |
|---|---|---|---|
| 1936 | ![]() |
Carapuce | 114 |
| 1937 | ![]() |
Lounavia | 114 |
| 1938 | ![]() |
Zorachi | 114 |
| 1939 | ![]() |
Jodjeste | 114 |
| 1940 | ![]() |
Ecclesia | 114 |
| 1941 | ![]() |
Panhan | 114 |
| 1942 | ![]() |
Panahn | 113 |
| 1943 | ![]() |
Shrekk | 113 |
| 1944 | ![]() |
Lekan-feka | 113 |
| 1945 | ![]() |
Razze | 113 |
| 1946 | ![]() |
Deikaen | 113 |
| 1947 | ![]() |
Breydoc | 113 |
| 1948 | ![]() |
Tatsuya | 113 |
| 1949 | ![]() |
Pastha | 113 |
| 1950 | ![]() |
Weskty | 113 |












