| # | ![]() |
Name | Level |
|---|---|---|---|
| 1951 | ![]() |
Kexx | 113 |
| 1952 | ![]() |
Fecudinha | 113 |
| 1953 | ![]() |
Dordelicia | 113 |
| 1954 | ![]() |
Goinfrex | 113 |
| 1955 | ![]() |
Sismique | 113 |
| 1956 | ![]() |
Intuition | 113 |
| 1957 | ![]() |
Ifyx | 113 |
| 1958 | ![]() |
Sotemp | 113 |
| 1959 | ![]() |
Alphabee | 113 |
| 1960 | ![]() |
Ferocido | 112 |
| 1961 | ![]() |
Deltawa | 112 |
| 1962 | ![]() |
Eleven | 112 |
| 1963 | ![]() |
Gzor | 112 |
| 1964 | ![]() |
Oseratu | 112 |
| 1965 | ![]() |
Groz | 112 |












